Route 11N IBIS Codes
- Line Code: 1184
- Route Codes
- 7. Owl to SBT
- 8. OWL to SCC
Route 11 IBIS Codes:
- Line code: 1100
- Route codes:
- Bus Terminal
- SCC
- Bus Terminal (from Garage)
- Garage (from Bus Terminal)
- SCC (from Garage)
- Garage (from SCC)

Route 11 – Bus Terminal – Commons – UPS – SCC
For overnight service, see route 11N
Ride route 11 from Saratoga Bus Terminal to Saratoga Commons, UPS, Saratoga Bus Garage, and Saratoga Community College
From Saratoga Bus Terminal, you could get bus service to Liberty, and Cayuga City via multiple express bus services
From Saratoga Commons, you could connect to routes 10, 14, 15, and 43
Route 11 Weekday Service to Saratoga Community College
bold times indicates PM service
Saratoga Bus Terminal | Saratoga Commons State Street | Saratoga Bus Garage | UPS | Saratoga Community College |
---|---|---|---|---|
– | – | 4:40 | 4:44 | 4:49 |
– | – | 5:19 | 5:23 | 5:28 |
5:20 | 5:23 | 5:27 | 5:34 | 5:39 |
5:50 | 5:53 | 5:57 | 6:04 | 6:09 |
– | – | 6:10 | 6:14 | 6:19 |
6:10 | 6:13 | 6:17 | 6:24 | 6:29 |
6:20 | 6:23 | 6:27 | 6:34 | 6:36 |
– | – | 6:30 | 6:33 | 6:39 |
– | – | 6:40 | 6:44 | 6:49 |
6:40 | 6:43 | 6:47 | 6:54 | 6:59 |
6:50 | 6:53 | 6:57 | 7:04 | 7:09 |
and then every 10 minutes or less until
Saratoga Bus Terminal | Saratoga Commons State Street | Saratoga Bus Garage | UPS | Saratoga Community College |
---|---|---|---|---|
6:50 | 6:53 | 6:57 | 6:48 | 6:49 |
7:10 | 7:13 | 7:17 | 7:24 | 7:29 |
7:20 | 7:23 | 6:57 | 7:04 | 7:39 |
7:30 | 7:33 | 7:37 | 7:44 | 7:49 |
7:40 | 7:43 | 7:47 | 7:54 | 7:59 |
8:00 | 8:03 | 8:07 | 8:14 | 8:19 |
8:10 | 8:13 | 8:17 | 8:24 | 8:29 |
8:30 | 8:33 | 8:37 | 8:44 | 8:59 |
9:00 | 9:03 | 9:07 | 9:14 | 9:19 |
9:20 | 9:23 | 9:27 | 9:34 | 9:39 |
– | – | 9:40 | 9:44 | 9:49 |
– | – | 10:00 | 10:04 | 10:09 |
11:55 | 11:53 | 12:04 |
Service between 10pm and 5am is provided by route 11N
Night, Weekend, and return trip schedules coming soon