Route 11N IBIS Codes
- Line Code: 1184
- Route Codes
- 7. Owl to SBT
- 8. OWL to SCC
Route 11 IBIS Codes:
- Line code: 1100
- Route codes:
- Bus Terminal
- SCC
- Bus Terminal (from Garage)
- Garage (from Bus Terminal)
- SCC (from Garage)
- Garage (from SCC)

Route 11N – OWL Service – Bus Terminal – SCC
For daytime service, see route 11
Ride route 11N from Saratoga Bus Terminal to Saratoga Commons, UPS, and Saratoga Community College
Unlike daytime route 11, route 11N does NOT serve Saratoga Bus Garage
From Saratoga Commons, you could connect to routes 10, 14, 15, and 43
Route 11N Service to Saratoga Community College
bold times indicates PM service
Saratoga Bus Terminal | Saratoga Commons State Street | UPS | Saratoga Community College |
---|---|---|---|
10:10 | 10:12 | 10:20 | 10:24 |
10:45 | 10:47 | 10:55 | 10:59 |
11:20 | 11:22 | 11:30 | 11:34 |
L11:55 | 11:57 | G12:04 | – |
12:10 | 12:12 | 12:10 | 12:24 |
12:45 | 12:47 | 12:14 | 12:59 |
1:20 | 1:22 | 1:30 | 1:39 |
1:55 | 1:57 | 2:03 | 2:06 |
2:30 | 2:32 | 2:40 | 2:44 |
3:05 | 3:07 | 3:14 | 3:19 |
3:40 | 3:43 | 3:50 | 3:54 |
4:15 | 4:17 | 4:24 | 4:29 |
Saratoga Bus Terminal | Saratoga Commons State Street | UPS | Saratoga Community College |
G: Time shown is Saratoga Bus Garage
L: Operates as route 11, terminates at Saratoga Bus Garage
Route 11N Service to Saratoga Bus Terminal
bold times indicates PM service
Saratoga Community College | UPS | Saratoga Commons Greene Street | Saratoga Bus Terminal |
---|---|---|---|
10:30 | 10:34 | 10:42 | 10:44 |
11:05 | 11:09 | 11:17 | 11:19 |
11:40 | 11:44 | 11:52 | 11:54 |
– | LG12:00 | 12:07 | 12:09 |
12:30 | 12:34 | 12:42 | 12:44 |
1:05 | 1:09 | 1:17 | 1:19 |
1:40 | 1:44 | 1:52 | 1:54 |
2:15 | 2:19 | 2:27 | 2:29 |
2:50 | 2:54 | 3:02 | 3:04 |
3:25 | 3:29 | 3:37 | 3:39 |
4:00 | 4:04 | 4:12 | 4:14 |
L4:35 | G4:44 | – | – |
D: Operates as route 11, starting at Saratoga Bus Garage
G: Time shown is Saratoga Bus Garage
L: Operates as route 11, terminates at Saratoga Bus Garage