IBIS Codes:
- Line code: 1700
- Route codes:
- 01 Garage (from route 14)
- 02 Garage (from route 15)
- 14 Downtown (to route 14)
- 15 Downtown (to route 15)

Route 17 – Saratoga Bus Garage
Ride route 17 to the Saratoga Bus Garage
All trips on route 17 continue from or to other routes at Saratoga Commons
Please refer to the “continued as” route’s timetable for detailed trips
Weekday Service to Saratoga Commons
bold times indicates PM service
Saratoga Bus Garage | Saratoga Commons Greene Street | Continues as route |
---|---|---|
3:55 | 4:02 | 15 |
4:00 | 4:07 | 14 |
4:25 | 4:32 | 14 |
5:00 | 5:07 | 14 |
5:25 | 5:32 | 14 |
7:40 | 7:47 | 15 |
12:20 | 12:27 | 14 |
12:41 | 12:48 | 15 |
7:56 | 8:05 | 15 |
Saratoga Bus Garage | Saratoga Commons Greene Street | Continues as route |
Weekday Service to Saratoga Bus Garage
bold times indicates PM service
From Route | Saratoga Commons Greene Street | Saratoga Bus Garage |
---|---|---|
15 | 7:31 | 7:38 |
15 | 9:16 | 9:23 |
14 | 10:50 | 10:59 |
15 | 6:46 | 6:53 |
15 | 7:46 | 7:53 |
14 | 9:50 | 9:59 |
14 | 10:15 | 10:22 |
14 | 10:30 | 10:37 |
14 | 10:55 | 11:02 |
15 | 12:50 | 12:57 |
Saturday and Sunday Service to Saratoga Commons
bold times indicates PM service
Saratoga Bus Garage | Saratoga Commons Greene Street | Continues as route |
---|---|---|
4:25 | 4:32 | 14 |
5:25 | 5:32 | 14 |
Saratoga Bus Garage | Saratoga Commons Greene Street | Continues as route |
Saturday and Sunday Service to Saratoga Bus Garage
bold times indicates PM service
From Route | Saratoga Commons Greene Street | Saratoga Bus Garage |
---|---|---|
14 | 10:15 | 10:22 |
14 | 10:55 | 11:02 |
15 | 11:46 | 11:53 |